Top 40 Yellow Pages
Below are the top 40 Yellow Page Headings as of 2008 according to the Yellow Pages Association.
| 1 | Restaurants-Fast Food, Other & Non Specific | 1192.1 |
| 2 | Physician & Surgeons Specialist & Non Specific | 1062.3 |
| 3 | Auto Parts New, Used & Non-Spec | 442.2 |
| 4 | Auto Repairing & Service | 373.9 |
| 5 | Pizza | 276.9 |
| 6 | Auto Dealers New, Used and Non-Spec | 238.1 |
| 7 | Dentists | 236.4 |
| 8 | Attorneys/Lawyers | 229.9 |
| 9 | Plumbing Contractors | 223.3 |
| 10 | Department Stores | 195.9 |
| 11 | Hospitals | 181.3 |
| 12 | Beauty Salons | 178.9 |
| 13 | Veterinarians | 169.4 |
| 14 | Insurance | 162.9 |
| 15 | Hardware Retail | 149.2 |
| 16 | Tire Dealers | 129.1 |
| 17 | Pharmacies | 128.9 |
| 18 | Florists Retail | 103.2 |
| 19 | Banks | 100.1 |
| 20 | Theaters | 96.6 |
| 21 | Grocers Retail (Supermarket) | 88.3 |
| 22 | Carpet & Rug Cleaners | 83.8 |
| 23 | Churches | 79.9 |
| 24 | Lumber Retail | 77.5 |
| 25 | Furniture Retail & Non Specific | 77.2 |
| 26 | Electric Contractors | 66.1 |
| 27 | Landscape Contractors | 60.9 |
| 27 | Hotels | 60.9 |
| 29 | Schools Academic Secondary & Elem | 60.4 |
| 30 | Roofing Contractors | 60.1 |
| 31 | Glass Auto, Plate, Window, Etc. | 59 |
| 32 | Auto Renting & Leasing | 56.9 |
| 33 | Home Improvements | 53 |
| 34 | Heating Contractors | 52.9 |
| 34 | Chiropractors, DC | 52.9 |
| 36 | Real Estate | 52.8 |
| 36 | Pet Grooming | 52.8 |
| 38 | Government City, Village & Town | 52.3 |
| 39 | Appliances HH Major Service & Repair | 51.7 |
| 40 | Auto Wrecking Salvage | 51.6 |


